Victron Lithium LiFePO4 NG battery 12,8V 150Ah battery
Manufacturer: Victron Energy
Victron Lithium LiFePO4 NG battery
Can be connected in series and in parallel up to 20 batteries
Product Description
Our products include sinewave inverters, sinewave inverter/chargers, battery chargers, DC-DC converters, transfer switches, battery monitors and more. Victron Energy has a strong, unrivalled reputation for technical innovation, reliability, and build quality. Our products are widely considered to be the professional choice for independent electric power.
Product specification
| Capacity (Ah) | 150Ah |
| Capacity (Wh) | 1920Wh |
| Voltage (V) | 12V |
| Battery type | Lithium Ion deep cycle |
| Number of cycles | ≥ 2500 cycles at 80% (DOD) |
| Box size | SLA 12-150-SPEC (~205x250x205) |
| Replacement | LiFePo4 12V-150Ah |
| Length (mm) | 205 |
| Width (mm) | 250 |
| Height (mm) | 205 |
| Weight (kg) | 14.0 |
| Charging current | 150A (max) |
| Manufacturer | VICTRON ENERGY |
| Manufacturer code | Victron (BAT512115620) Lithium LiFePo4 NG 12,8V 150Ah 1920Wh |
| Certificates | CE / UN38.3 |
| Polarity | + -- |
| Terminal type | M8 |
| IP rating | IP65 (dust and splash proof) |
| Warranty | 24-36 month |
| Shipping in Lithuania | Please ask (special order) |
| Shipping in Latvia | Please ask (special order) |
| Shipping in Estonia | Please ask (special order) |
| Shipping in Poland | Please ask (special order) |
Similar goods and accessories
-
Lithuania -5€ on cart*262,80 € -
Lithuania -5€ on cart*994,50 € -
-2% (to 5€) on cart*
199,80 €
Reviews
No customer reviews for the moment.


