Home energy storage systems

Home energy storage systems (Home ESS)

Reference Name Price Old Price Pcs.  
NT-48100W NEATA LFP48100 WALL 51.2V 100Ah Lithium Ion battery 1 119,60 €
NT-SESS48-05 NEATA SESS 48-5.0S-S1 51.2V 100Ah 5,12KWh Lithium Ion battery with inverter 1 998,00 €
NT-SESS48-B5 NEATA SESS 48-5.0S-S1 51.2V 100Ah 5,12KWh Lithium Ion battery (only battery) 1 296,00 €
NT-SESS48-10 NEATA SESS 48-10.0S-S1 51.2V 200Ah 10.24KWh Lithium Ion battery with inverter 3 164,40 €
NT-SESS48-15 NEATA SESS 48-15.0S-S1 51.2V 300Ah 15.36KWh Lithium Ion battery with inverter 4 330,80 €
NT-SESS48-20 NEATA SESS 48-20.0S-S1 51.2V 400Ah 20.48KWh Lithium Ion battery with inverter 5 497,20 €
NT-VESS48-05 NEATA VESS 48-5.0S-S1 51.2V 100Ah 5.12KWh Lithium Ion battery with inverter 1 998,00 €
NT-VESS48-10 NEATA VESS 48-10.0S-S1 51.2V 200Ah 10.24KWh Lithium Ion battery with inverter 3 294,00 €
QOLTEC-53868 Hybrid Solar Inverter Qoltec Pure Sine Wave + MPPT (53868) 6.2KW 48V 120A 590,40 €
QOLTEC-53871 Hybrid Solar Inverter Qoltec Pure Sine Wave + MPPT (53871) 5.5KW 48V 100A 590,40 €
QOLTEC-53870 Hybrid Solar Inverter Qoltec Pure Sine Wave + MPPT (53870) 3.5KW 24V 100A 399,60 €
QOLTEC-53869 Hybrid Solar Inverter Qoltec Pure Sine Wave + MPPT (53869) 2.5KW 24V 100A 356,40 €
QOLTEC-51913 Inverter Qoltec Pure Sine Wave Monolith + MPPT + charger (51913) 1000W 12V 349,20 €
QOLTEC-51914 Inverter Qoltec Pure Sine Wave Monolith + MPPT + charger (51914) 2000W 12V 469,80 €
QOLTEC-51915 Inverter Qoltec Pure Sine Wave Monolith + MPPT + charger (51915) 3000W 12V 678,60 €